Live Kimchi Premium
LIVEUpbit (KRW) vs Binance (USDT) — per-coin premium and reverse premium, compared live.
💡 How to read this screen
- The premium is a thermometer of Korean demand
It means the same coin costs more in Korea. A rising premium records stronger domestic buying; a falling one, stronger domestic selling. - Not a sell-when-high, buy-when-low indicator
The premium can stay high for weeks. Look at where it sits within its recent range, not the absolute number. - When the exchange rate moves, so does the premium
The denominator is the USD/KRW rate. On days it swings, the premium can move regardless of coin demand. - Subtract the cost of moving between exchanges
The displayed premium is not free profit. Transfer fees, time, and withdrawal limits eat into it.
Now, within the last 30-day range
Low -0.99% · Avg -0.12% · High 1.08%At 0.67% — near the top of the recent range (80% up from the bottom). The same premium reads differently depending on where it sits in the recent range. This value is recorded once a day and does not capture intraday swings.
The average premium is -0.23% — domestic and overseas prices are nearly equal.
Only the 198 coins listed on both Upbit KRW and Binance can be compared — a coin listed on only one side has no counterpart price. By default only the top 12 on each end (premium and reverse) are listed.
| Symbol | Upbit (₩) | Binance ($) | Premium |
|---|---|---|---|
| 1MBL | 0.975 | 0.000681 | +4.15% |
| 2ARDR | 30 | 0.02096 | +4.12% |
| 3MANTRA | 6.02 | 0.00427 | +2.56% |
| 4AI | 26.5 | 0.0188 | +2.54% |
| 5IQ | 1.01 | 0.000729 | +0.79% |
| 6SC | 1.06 | 0.000766 | +0.67% |
| 7GLM | 145 | 0.1048 | +0.65% |
| 8YGG | 32 | 0.02314 | +0.60% |
| 9CELO | 107 | 0.07744 | +0.52% |
| 10GMT | 10.1 | 0.00731 | +0.51% |
| 11ZRX | 134 | 0.097 | +0.50% |
| 12PENGU | 11.4 | 0.008255 | +0.46% |
| 13TRX | 446 | 0.3247 | -0.08% |
| 14USDT | 1,371 | 1 | -0.26% |
| 15XRP | 1,833 | 1.337 | -0.29% |
| 16ICP | 3,443 | 2.523 | -0.72% |
| 17THETA | 229 | 0.1679 | -0.78% |
| 18ASTR | 7.44 | 0.005458 | -0.83% |
| 19ONT | 72.2 | 0.05298 | -0.86% |
| 20PROVE | 240 | 0.1763 | -0.97% |
| 21ESP | 113 | 0.08308 | -1.05% |
| 22LSK | 137 | 0.101 | -1.32% |
| 23WIF | 266 | 0.1967 | -1.62% |
| 24INJ | 6,465 | 4.781 | -1.63% |
| 25RVN | 3.83 | 0.00293 | -4.91% |
| 26SAND | 49.9 | 0.0382 | -4.97% |
| 27ZIL | 3.43 | 0.002641 | -5.52% |
※ Premium = (Upbit KRW price ÷ (Binance USDT price × USD/KRW) − 1) × 100. Based on public Upbit/Binance quotes and the live exchange rate; listing lags and liquidity can introduce error.
Trading fees are a fixed cost you pay whether you win or lose. Compare partner exchange fee benefits — check the terms there.