Wallet tracker
On Hyperliquid every wallet’s positions are public. From about 2,000 top-balance wallets read every 30 minutes, this lists those with large open positions and the top 30-day P&L. No names are attached — addresses and facts only; the judgment is yours.
| # | Wallet | Open positions total | Largest positions | 7-day changes | Last change |
|---|---|---|---|---|---|
| 1 | 0x5b5d…c060 | $794.2M | ETH short $281.5MBTC short $237.6M+14 more | 1 | 9. 25. 오후 10:12 |
| 2 | 0xb83d…6e36 | $551.3M | ETH short $208.9MBTC short $147.1M+16 more | 1 | 9. 25. 오후 07:32 |
| 3 | 0x45d2…4029 | $162.1M | HYPE short $39.9METH short $37.6M+50 more | — | — |
| 4 | 0xecb6…2b00 | $158.3M | ETH short $53.8MSOL short $22.4M+84 more | 31 | 9. 26. 오전 10:05 |
| 5 | 0x0392…d7d9 | $153.1M | ETH long $153.1M | — | — |
| 6 | 0x7fda…17d1 | $145.0M | ETH short $58.6MBTC short $21.0M+32 more | 17 | 9. 26. 오전 10:51 |
| 7 | 0x020c…5872 | $142.4M | ETH long $87.5MBTC long $34.7M+1 more | 1 | 9. 25. 오후 09:12 |
| 8 | 0x082e…ca88 | $127.5M | HYPE long $127.5M | — | — |
| 9 | 0xdd53…2b13 | $124.6M | HYPE short $25.1MNEAR short $21.1M+16 more | — | — |
| 10 | 0xb695…a92d | $118.8M | BTC short $66.7METH short $40.3M+6 more | 4 | 9. 26. 오전 12:28 |
| 11 | 0x5cee…a723 | $117.7M | BTC long $98.2MZEC long $19.5M | — | — |
| 12 | 0x77dd…e0e9 | $111.0M | ETH long $111.0M | — | — |
| 13 | 0x15a4…dfdb | $110.9M | BTC long $84.0METH long $26.9M | — | — |
| 14 | 0xfe7c…b7ae | $104.6M | NEAR short $24.9MTAO short $11.1M+43 more | — | — |
| 15 | 0xfc27…9d9d | $99.9M | ETH short $56.7MBTC short $20.7M+20 more | 7 | 9. 26. 오전 03:18 |
| 16 | 0xdf95…7d72 | $90.8M | ETH short $42.1MBTC short $22.3M+147 more | — | — |
| 17 | 0x6046…b21d | $84.2M | BTC long $84.2M | — | — |
| 18 | 0x8ea8…edbc | $84.0M | BTC long $84.0M | — | — |
| 19 | 0x936c…bb0f | $83.9M | BTC short $18.1METH short $11.7M+32 more | 13 | 9. 26. 오전 01:40 |
| 20 | 0xde8d…9524 | $81.6M | ETH long $81.6M | — | — |
187 wallets on the board · picked from 2,000 recently read out of 2,000 tracked · updated 9. 26. 오전 11:42
You are seeing the top 20 wallets. Light opens 50 with entry and liquidation prices; Standard and above open all 187. See plans
How to read this
Click an address to see that wallet’s open positions and its large changes over the last 30 days.
A large wallet adding to a position is a fact; it does not mean price will move that way. It may be a hedge (an opposite position covering exposure elsewhere).
⚠️ Disclaimer
This material is provided for information and reference only and does not recommend buying or selling any specific financial investment product. This service is not an investment advisory business under the Financial Investment Services and Capital Markets Act of Korea. Cryptocurrency and leveraged trading can produce losses exceeding your principal, and the entire principal may be lost. Past performance does not guarantee future results. Every investment decision and the resulting profit or loss rests entirely with you. Please confirm your own investment profile and risk tolerance before trading. The Korean text is the authoritative version.