Swept levels, prior high/low, position in range
Highs and lows clustered at the same level are where stop orders pile up. Price often scrapes that level once and then turns. This screen collects the symbols where that just happened, along with whether price sits on the expensive or cheap side of the recent range. Every entry is scored automatically at four horizons — 1 day, 3 days, weekly and monthly, and the results are written out below as they are.
Scored sample
24989
8089 flat excluded
Directional hit rate (3 days)
50.3%
Baseline 50%
Scoring horizons
1d / 3d / week / month
Within ±1% counts as flat
Hit rate by horizon — the same entries scored at each of the four horizons. Whether something only works short term or holds up over time shows here.
1d
50.6%
20571 in sample
3d
50.3%
24989 in sample
weekly
50.3%
25191 in sample
monthly
54.1%
3259 in sample
| Track | Samples | Hit rate |
|---|---|---|
| In the premium zone | 3252 | 54.5% |
| In the discount zone | 3610 | 52% |
| After the prior day's low was broken | 3474 | 49.8% |
| After upside liquidity was swept | 6031 | 51.5% |
| After the prior day's high was broken | 3512 | 44.1% |
| After downside liquidity was swept | 5110 | 49.7% |
Entries with fewer than 3 in sample do not get a number.
Scanned 595 kinds symbols; only the 592 kindswith a liquidity event right now are listed. Quiet symbols are left out. Current session: New York morning session.
| Symbol | What just happened | Range position | Price | Reference price |
|---|---|---|---|---|
| 두산퓨얼셀 | Upside sweptDownside sweptPrior day high brokenPrior day low broken | Discount (cheap side)at 34% | 39,500.00 | Subscribe |
| 삼성SDS | Upside sweptDownside sweptPrior day low brokenSwept below the open, closed higher | Premium (expensive side)at 64% | 233,000.00 | Subscribe |
| ACE | Upside sweptDownside sweptPrior day high broken | Discount (cheap side)at 41% | 0.1899 | Subscribe |
| 아나로그디바이스 | Upside sweptDownside sweptPrior day low broken | Discount (cheap side)at 6% | 354.40 | Subscribe |
| 코노코필립스 | Upside sweptDownside sweptPrior day high brokenSwept below the open, closed higher | Premium (expensive side)at 96% | 135.02 | Subscribe |
| 사이먼프로퍼티 | Upside sweptDownside sweptPrior day low broken | Discount (cheap side)at 21% | 212.10 | Subscribe |
| SAND | Upside sweptDownside sweptPrior day high brokenSwept above the open, closed lower | Discount (cheap side)at 12% | 0.03816 | Subscribe |
| 현대차 | Upside sweptDownside sweptPrior day low brokenSwept above the open, closed lower | Discount (cheap side)at 11% | 376,000.00 | Subscribe |
| 현대차우 | Upside sweptDownside sweptPrior day low broken | Discount (cheap side)at 11% | 180,100.00 | Subscribe |
| 에스엘 | Upside sweptDownside sweptPrior day high brokenPrior day low broken | Discount (cheap side)at 8% | 50,300.00 | Subscribe |
| 삼성전자우 | Upside sweptDownside sweptPrior day high brokenSwept below the open, closed higher | Discount (cheap side)at 46% | 185,600.00 | Subscribe |
| 다우기술 | Upside sweptDownside sweptPrior day high brokenSwept below the open, closed higher | Premium (expensive side)at 67% | 38,750.00 | Subscribe |
| 현대백화점 | Upside sweptDownside sweptPrior day high brokenSwept below the open, closed higher | Discount (cheap side)at 2% | 92,900.00 | Subscribe |
| GS | Upside sweptDownside sweptPrior day low brokenSwept above the open, closed lower | Premium (expensive side)at 82% | 120,000.00 | Subscribe |
| 씨에스윈드 | Upside sweptDownside sweptPrior day low brokenSwept above the open, closed lower | Near equilibriumat 51% | 45,900.00 | Subscribe |
A subscription opens the rest right here
- · the price where stops were clustered and cleared, the prior day's high and low, and the midpoint of the recent range
- · List: top 15 symbols → All (577 more right now)
⚠️ 면책 고지
본 콘텐츠는 정보 제공 및 매매 참고 목적으로 작성되었으며, 특정 금융투자상품의 매수 또는 매도를 권유하지 않습니다. 본 서비스는 자본시장법상 투자자문업이 아닙니다. 암호화폐 및 레버리지 거래는 원금을 초과하는 손실이 발생할 수 있으며, 투자 원금의 전액 손실 가능성이 있습니다. 과거 수익률이 미래 수익을 보장하지 않습니다. 모든 투자 판단과 그에 따른 손익의 책임은 전적으로 이용자 본인에게 있습니다. 본인의 투자 성향과 리스크 허용 범위를 반드시 확인한 후 거래하시기 바랍니다.