조건으로 전 종목 거르기
조건을 걸어 전 종목에서 지금 그 조건에 맞는 것만 남깁니다.
프리셋을 먼저 눌러 보시고, 결과가 너무 많으면 조건을 하나씩 늘려 좁히십시오. 표에는 지지·저항이 1~3차까지 적혀 있어 종목을 열지 않고도 다음 자리를 보실 수 있습니다.
Subscribing unlocks 일봉 이상 기준, 전체 목록, 저항 근접·무효화까지 거리·봇 관심종목·거래대금·시장 조건, 조건 알림.
이 화면은 찾기입니다 — 조건을 걸어 종목을 좁힙니다. 전 종목을 그냥 훑거나, 박스권에 갇힌 종목만 따로 보시려면 아래로 가십시오.
여기서 이어서 보기
봇은 매일 전 종목의 6개 시간대 정렬과 지지·저항 1~3차를 계산합니다. 종목을 하나씩 열어 확인하는 대신, 조건을 걸어 지금 그 조건에 맞는 종목만 남겨 봅니다. 레벨 수치는 봇이 채널에 쓰는 값과 같습니다.
- Risk/reward
- = room ÷ distance to invalidation. Room runs to resistance 1 in an uptrend, to support 1 in a downtrend.
- Range width
- = (resistance 1 − support 1) ÷ current price. “Wide range” means 15%+, “compressed” means ≤5%.
- Position in range
- = where price sits with support 1 at 0 and resistance 1 at 100. Floor is ≤25, ceiling is ≥75.
- Pre-breakdown
- = the current bar has not yet touched that direction’s invalidation price.
상승 정렬 2/2 이상 — 198 symbols / 1142 total
| Symbol | Alignment | Price | Today | Support 1·2·3 | Resistance 1·2·3 | Invalidation |
|---|---|---|---|---|---|---|
| MAGMA4-hour basis | 2/2 | 0.53717 | +53.1% | 0.49822-7.3% · 0.46422 · 0.41293 | 0.57592+7.2% · 0.60992 · 0.66121 | 0.3840828.5% |
| ONDO4-hour basis | 2/2 | 0.3429 | -0.9% | 0.33618-2.0% · 0.33136 · 0.32408 | 0.34722+1.3% · 0.35204 · 0.35932 | 0.319986.7% |
| BNB4-hour basis | 2/2 | 686.63 | +0.0% | 678.18-1.2% · 673.71 · 666.96 | 688.42+0.3% · 692.89 · 699.64 | 663.163.4% |
| APT4-hour basis | 2/2 | 0.5582 | +0.5% | 0.54792-1.8% · 0.5369 · 0.52029 | 0.57308+2.7% · 0.5841 · 0.60071 | 0.510958.5% |
| FF4-hour basis | 2/2 | 0.11206 | +11.9% | 0.10629-5.2% · 0.10183 · 0.09511 | 0.11647+3.9% · 0.12093 · 0.12765 | 0.09132918.5% |
| BEAT4-hour basis | 2/2 | 0.1343 | +6.9% | 0.1272-5.3% · 0.12239 · 0.11513 | 0.1382+2.9% · 0.14301 · 0.15027 | 0.1110517.3% |
| LA4-hour basis | 2/2 | 0.06585 | +11.6% | 0.065246-0.9% · 0.062566 · 0.058522 | 0.071374+8.4% · 0.074054 · 0.078098 | 0.05624714.6% |
| ASTER4-hour basis | 2/2 | 0.7079 | +1.5% | 0.69012-2.5% · 0.68147 · 0.66843 | 0.70988+0.3% · 0.71853 · 0.73157 | 0.661096.6% |
| BTW4-hour basis | 2/2 | 0.44386 | +11.6% | 0.41886-5.6% · 0.4009 · 0.37382 | 0.4599+3.6% · 0.47786 · 0.50495 | 0.3585819.2% |
| EGLD4-hour basis | 2/2 | 4.35 | +10.0% | 4.0847-6.1% · 3.9907 · 3.849 | 4.2993-1.2% · 4.3933 · 4.535 | 3.769313.3% |
| PYTH4-hour basis | 2/2 | 0.05553 | +10.8% | 0.052717-5.1% · 0.051403 · 0.049419 | 0.055723+0.3% · 0.057037 · 0.059021 | 0.04830413.0% |
| VELVET4-hour basis | 2/2 | 0.09456 | +2.0% | 0.08954-5.3% · 0.086408 · 0.081682 | 0.0967+2.3% · 0.099832 · 0.10456 | 0.07902416.4% |
| ZRO4-hour basis | 2/2 | 1.0084 | +0.4% | 0.97883-2.9% · 0.95296 · 0.91393 | 1.038+2.9% · 1.0638 · 1.1029 | 0.8919811.5% |
| ROBO4-hour basis | 2/2 | 0.0143 | +10.3% | 0.013232-7.5% · 0.012911 · 0.012426 | 0.013968-2.3% · 0.014289 · 0.014774 | 0.01215315.0% |
| KITE4-hour basis | 2/2 | 0.13884 | +15.9% | 0.12962-6.6% · 0.12627 · 0.12123 | 0.13726-1.1% · 0.14061 · 0.14565 | 0.1183914.7% |
| SKYAI4-hour basis | 2/2 | 0.05485 | +10.8% | 0.052529-4.2% · 0.050656 · 0.047829 | 0.056811+3.6% · 0.058684 · 0.061511 | 0.0462415.7% |
| PI4-hour basis | 2/2 | 0.0936 | +2.5% | 0.092318-1.4% · 0.091371 · 0.089943 | 0.094482+0.9% · 0.095429 · 0.096857 | 0.0891394.8% |
| POL4-hour basis | 2/2 | 0.09077 | +0.4% | 0.089649-1.2% · 0.087811 · 0.085038 | 0.093851+3.4% · 0.095689 · 0.098462 | 0.0834788.0% |
| MUBARAK4-hour basis | 2/2 | 0.022618 | +4.7% | 0.021137-6.5% · 0.020517 · 0.019582 | 0.022553-0.3% · 0.023173 · 0.024108 | 0.01905615.7% |
| SYRUP4-hour basis | 2/2 | 0.2183 | +14.2% | 0.19954-8.6% · 0.1945 · 0.1869 | 0.21106-3.3% · 0.2161 · 0.2237 | 0.1826216.3% |
Free vs subscription
| Feature | Free | Subscribe |
|---|---|---|
| Presets | All 26 | All 26 |
| Results | Top 20 | All (198 right now) |
| Base timeframe | 4-hour and 12-hour bars | Daily · 3-day · weekly · monthly |
| Alignment scoring | 2 short bars | 4 long bars (trend persistence) |
| Support/resistance | All levels 1–3 | All levels 1–3 |
| Filter axes | Alignment · support proximity · change (3) | + resistance proximity · distance to invalidation · risk/reward · position in range · range width · baseline side · bot watchlist · turnover · market (12) |
| Saved filters | 1 slot(s) | 10 slots · named |
| Filter alerts | None | Telegram alert when new symbols match |
The remaining 178 symbols for this filter open right here with a subscription.
Unlock the other timeframes →저장하신 조건을 본인 PC 에서 실행하실 계획은 조건 실행 계획 만들기에서 적으십니다. 무엇을 얼마나 살지·팔지는 전부 본인이 정하십니다.
⚠️ 면책 고지
본 콘텐츠는 정보 제공 및 매매 참고 목적으로 작성되었으며, 특정 금융투자상품의 매수 또는 매도를 권유하지 않습니다. 본 서비스는 자본시장법상 투자자문업이 아닙니다. 암호화폐 및 레버리지 거래는 원금을 초과하는 손실이 발생할 수 있으며, 투자 원금의 전액 손실 가능성이 있습니다. 과거 수익률이 미래 수익을 보장하지 않습니다. 모든 투자 판단과 그에 따른 손익의 책임은 전적으로 이용자 본인에게 있습니다. 본인의 투자 성향과 리스크 허용 범위를 반드시 확인한 후 거래하시기 바랍니다.
Trading fees are a fixed cost you pay whether you win or lose. Compare partner exchange fee benefits — check the terms there.